Apple Imac 21 5 Late 2013
Back in October, we reviewed the new $1299 entry-level iMac, the outset of the new iMac models that nosotros could become our easily on. Regrettably, it took us a while to get the other three standard-configuration iMacs in the Macworld Lab to test. Nosotros finally took a good look at the rest of Apple's iMac line.
Externally identical to the slim-edged 21.5- and 27-inch iMacs released in October 2012, the updates in this batch of iMacs are all internal, featuring more powerful processors and back up for faster 802.11ac Wi-Fi.

The new iMacs come up in four standard configurations, 2 21.5-inch models and two 27-inchers. All use quad-cadre Intel i5 (Haswell) processors, 8GB of retentiveness and 1TB hard drives. The 21.5 inch models use 5400-rpm hard drives while the 27-inch iMacs apply faster 7200-rpm drives. Also, the retention in the 21.v-inch iMacs is not user upgradeable, whereas the 27-inch iMacs ship with memory in just two of its four user-accessible DRAM slots.
I've already reviewed the entry-level $1299 iMac that comes with a 2.7GHz quad-cadre Core i5 processor and Intel's Iris Pro integrated graphics. The $1499 model has a faster ii.9GHz quad-core Core i5 processor and Nvidia GeForce GT 750M discrete graphics with 1GB of video retentiveness. The $1799 27-inch iMac features a 3.2GHz quad-core Cadre i5 processor and Nvidia GeForce GT 755M detached graphics with 1GB of video memory. The high-end $1999 stock iMac has a 3.4GHz quad-core Cadre i5 processor with Nvidia GeForce GT 775M detached graphics with 2GB of video retentivity.
These new iMacs have the same four USB 3.0 ports, dual Thunderbolt ports, SDXC card slot and gigabit Ethernet port as the late 2012 models. The new iMacs do non include Thunderbolt 2 ports establish in the latest Mac Pros and MacBook Pros or FireWire ports found in iMacs predating the late 2012 models.
As with its predecessors, the new iMacs feature glossy screens with LED backlights and IPS panels. The resolution of the widescreen displays remain at 1920 past 1080 on the 21.5-inch and 2560 by 1440 on the 27-inch iMac. The IPS screen gives the iMacs excellent viewing angles with no loss of contrast or colour shifts equally you motion away from the center of the screen. The glass cover is adhered to the brandish, not held on past magnets similar the aluminum iMacs released before 2012. While this and other changes help to significantly reduce glare on these contempo displays, it makes information technology much harder to service the 2012 and afterward iMacs.
If yous think you might want a larger or faster internal bulldoze, information technology's best to customize your iMac at the fourth dimension of buy. Available options for the $1499 21.five-inch model include 256GB or 512GB of flash storage ($200 and $500, respectively) or a 1TB Fusion Bulldoze ($200) which marries 126GB of fast flash storage and 1TB hard drive into a single volume that performs much like an SSD, simply with the chapters of a hard bulldoze. Upping the RAM from 8GB to 16GB volition cost $200. The higher-cease 21.five-inch iMac's processor can be upgraded from the standard 2.9GHz Core i5 to a 3.1GHz quad-cadre Core i7 processor for another $200.
Options for the 27-inch models include the same storage choices as the 21.5-inch iMacs simply add an available 3TB hard drive for $150, 3TB Fusion Drive for $350, or 1TB of flash storage for a cool $1000. The 27-inch models can also be configured with 32GB of RAM for an additional $600. The high-cease 27-inch iMac tin can exist upgraded to include a 3.5GHz Cadre i7 processor for $200 and graphics can exist upgraded from the 2GB GeForce GTX 775M to a GTX 780M with 4GB of video RAM for an extra $150.
Late 2013 iMacs: Speedmark 9 scores
*Customize to build model.
All results are scores. Higher scores are better. Stock configurations tested, except where noted. Best score in bold. Reference models in italics.—Macworld Lab testing past James Galbraith and Albert Filice.
We used our Speedmark nine benchmark suite to guess the performance of the new iMacs. The $1499 iMac was v percent faster overall than the 2012 2.9GHz quad-core Cadre i5 (Ivy Bridge) iMac it replaces. iPhoto, Photoshop and MathematicaMark scores were inside 2 percent betwixt these new and 2012 iMacs. The 2013 two.9GHz iMac was xx percent faster in iMovie, thank you to improvements Intel made in its Haswell processor's Quick Sync Video characteristic. HandBrake encoding was 17 percent faster on the new $1499 iMac.
Interestingly, all of the new iMacs were slower than their predecessors in our binder Zip and Unzip tests. At showtime we idea information technology was the hard drive, but both the 2013 and 2012 low-end 27-inch iMacs apply the same 1TB Seagate Barracuda ST1000DM003 drives. Watching at the processor utilization during the Null test, nosotros noticed that the examination uses a single processor. Nosotros saw that while the Haswell processor in the 3.2GHz 2013 27-inch iMac would run at a higher charge per unit than the two.9GHz Ivy Bridge processor in the 2012 27-inch iMac (both can go upward to 3.6GHz in Turbo Manner), the Haswell processor often dropped as low as 800MHz, while the Ivy Bridge processors maintained a more consistent speed—falling to i.6GHz occasionally, but non as often as the Haswell. We too tried the Naught exam with a 480GB Thunderbolt Helios +E2 drive, and the 2012 iMac was only a bit faster with the Helios, but the new iMac with Helios finished the task 130 seconds faster, in line with the older iMac. It's possible that Haswell's energy-saving features are kick in as it waits on the slower hard drive to provide data to crunch. Nosotros're investigating this and volition update this review when we have an explanation.
Like the 21-inch iMac, the new low-end $1799 27-inch iMac was also 5 percent faster overall than its predecessor. The new model was xiv pct faster in our HandBrake Encode exam 28 percent faster in our iMovie test. The new iMac's Nvidia GeForce GT 755M graphics helped the system postal service 17 percent higher frame rates in the Cinebench OpenGL test than the GeForce GTX 680M graphics in the older iMac.
The high-end $1999 27-inch iMac was fifteen percent faster overall than the 2012 high-cease stock iMac. It was too faster than the older iMac in all but the aforementioned Cypher and Unzip tests. Highlights included a 42 percent faster iMovie test results eighteen percent faster Handbrake times and 28 percentage faster files and binder copy times.
Tests of our CTO 27-inch iMac show that the Fusion Drive and processor upgrade definitely give the custom iMac a nice functioning boost. The custom 2013 iMac was 39 percent faster overall than the top-of-the-line stock $1999 iMac. The CTO iMac'due south iii.5GHz quad-core Core i7 processor helped it outpace the high-cease iMac and its 3.4GHz Core i5 processor in Cinebench'southward CPU test, MathematicaMark, and HandBrake past 25, 19, and sixteen percent, respectively. The 6GB binder copy examination took just 41 seconds on the custom iMac with Fusion Drive, versus 103 seconds on the high-end stock iMac.
Compare the new iMacs to older desktop Macs we've tested with Speedmark ix
Lesser line
The new iMacs have the same strengths and weaknesses as the 2012 iMacs that ushered in the current design : strikingly thin-edges and decreased screen glare, only at the cost of eliminating the optical drive from the iMac line and RAM upgradability in the 21-inch models. The new models are faster than their predecessors in nearly tests, but CTO options can actually increase performance.
Mouse ratings
Side by side page: Individual test results
Finder tests
Mac model | Copy 6GB File | Shrink 12GB Folder | Decompress 12GB Folder |
---|---|---|---|
iMac/3.4GHz (27-inch, quad-core, Late 2013) | 102.seven | 437.v | 125.0 |
iMac/3.2GHz (27-inch, quad-cadre, Late 2013) | 96.8 | 414.0 | 116.9 |
iMac/2.9GHz (21.5-inch, quad-core, Late 2013) | 147.3 | 417.7 | 173.0 |
iMac/ii.7GHz (21.5-inch, quad-core, Late 2013) | 138.1 | 300.2 | 124.four |
Mac Pro/three.0GHz (eight-cadre, Late 2013)* | 23.v | 324.eight | 39.ane |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Late 2013)* | three.7 | 241.3 | 33.six |
iMac/three.2GHz (27-inch, quad-core, Late 2012) | 2.6 | 280.three | 123.six |
iMac/two.9GHz (27-inch, quad-core, Belatedly 2012) | iii.0 | 280.4 | 84.3 |
iMac/2.9GHz (21.v-inch, quad-core, Late 2012) | 3.0 | 288.0 | 143.0 |
*Customize to build model.
Results are times in seconds. Lower results are meliorate. Best consequence in bold. Reference models in italics.
iMovie x.0.1 enhance/consign
Mac model | Result (seconds) |
---|---|
iMac/three.4GHz (27-inch, quad-core, Late 2013) | 48.0 |
iMac/three.2GHz (27-inch, quad-core, Late 2013) | 51.7 |
iMac/2.9GHz (21.v-inch, quad-core, Late 2013) | 58.0 |
iMac/2.7GHz (21.5-inch, quad-core, Belatedly 2013) | 106.0 |
Mac Pro/3.0GHz (eight-cadre, Late 2013)* | 170.0 |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Tardily 2013)* | 47.3 |
iMac/3.2GHz (27-inch, quad-cadre, Belatedly 2012) | 82.7 |
iMac/2.9GHz (27-inch, quad-cadre, Late 2012) | 71.vii |
iMac/2.9GHz (21.5-inch, quad-core, Late 2012) | 72.three |
*Customize to build model.
Results are times in seconds. Lower results are better. All-time result in bold. Reference models in italics.
iPhoto 9.5.1 import
Mac model | Result (seconds) |
---|---|
iMac/iii.4GHz (27-inch, quad-core, Late 2013) | 48.0 |
iMac/3.2GHz (27-inch, quad-core, Belatedly 2013) | 51.7 |
iMac/2.9GHz (21.v-inch, quad-core, Late 2013) | 58.0 |
iMac/2.7GHz (21.5-inch, quad-core, Late 2013) | 117.3 |
Mac Pro/3.0GHz (eight-core, Tardily 2013)* | 43.0 |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Bulldoze, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 47.three |
iMac/3.2GHz (27-inch, quad-cadre, Belatedly 2012) | 82.7 |
iMac/2.9GHz (27-inch, quad-core, Belatedly 2012) | 71.7 |
iMac/2.9GHz (21.v-inch, quad-core, Late 2012) | 72.3 |
*Customize to build model.
Results are times in seconds. Lower results are ameliorate. Best result in assuming. Reference models in italics.
iTunes eleven.1 AAC to MP3 encode
Mac model | Result (seconds) |
---|---|
iMac/3.4GHz (27-inch, quad-cadre, Late 2013) | 58.7 |
iMac/iii.2GHz (27-inch, quad-core, Late 2013) | 64.3 |
iMac/ii.9GHz (21.five-inch, quad-core, Late 2013) | 65.0 |
iMac/2.7GHz (21.5-inch, quad-cadre, Late 2013) | 72.three |
Mac Pro/3.0GHz (eight-cadre, Late 2013)* | 60.3 |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Bulldoze, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 56.0 |
iMac/3.2GHz (27-inch, quad-core, Late 2012) | 68.0 |
iMac/ii.9GHz (27-inch, quad-core, Belatedly 2012) | 68.three |
iMac/2.9GHz (21.5-inch, quad-core, Late 2012) | lxx.3 |
*Customize to build model.
Lower results are meliorate. Best effect in bold. Reference models in italics.
HandBrake 0.9.5 encode
Mac model | Result (seconds) |
---|---|
iMac/three.4GHz (27-inch, quad-cadre, Late 2013) | 99.00 |
iMac/3.2GHz (27-inch, quad-core, Late 2013) | 105.0 |
iMac/two.9GHz (21.5-inch, quad-core, Late 2013) | 103.7 |
iMac/2.7GHz (21.5-inch, quad-core, Belatedly 2013) | 110.3 |
Mac Pro/three.0GHz (eight-core, Late 2013)* | 63.7 |
iMac/three.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 82.67 |
iMac/3.2GHz (27-inch, quad-core, Late 2012) | 120.three |
iMac/2.9GHz (27-inch, quad-core, Tardily 2012) | 122.7 |
iMac/2.9GHz (21.5-inch, quad-core, Tardily 2012) | 125.3 |
*Customize to build model.
Lower results are better. Best upshot in bold. Reference models in italics.
Photoshop CC action script
Mac model | Result (seconds) |
---|---|
iMac/three.4GHz (27-inch, quad-core, Late 2013) | 94.7 |
iMac/iii.2GHz (27-inch, quad-core, Late 2013) | 100.3 |
iMac/2.9GHz (21.5-inch, quad-cadre, Late 2013) | 110.3 |
iMac/2.7GHz (21.5-inch, quad-core, Late 2013) | 100.iii |
Mac Pro/3.0GHz (eight-core, Late 2013)* | 81.iii |
iMac/three.5GHz (27-inch, quad-cadre i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 326 |
iMac/3.2GHz (27-inch, quad-core, Late 2012) | 204 |
iMac/two.9GHz (27-inch, quad-cadre, Late 2012) | 201 |
iMac/2.9GHz (21.5-inch, quad-core, Late 2012) | 180 |
*Customize to build model.
Lower results are better. All-time result in bold. Reference models in italics.
Aperture iii.v.1 import/process
Mac model | Result (seconds) |
---|---|
iMac/iii.4GHz (27-inch, quad-core, Tardily 2013) | 81.3 |
iMac/iii.2GHz (27-inch, quad-core, Late 2013) | 82.seven |
iMac/2.9GHz (21.5-inch, quad-core, Tardily 2013) | 91.0 |
iMac/2.7GHz (21.v-inch, quad-core, Late 2013) | 96.7 |
Mac Pro/3.0GHz (eight-core, Late 2013)* | 72.0 |
iMac/three.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Belatedly 2013)* | 70.7 |
iMac/iii.2GHz (27-inch, quad-core, Late 2012) | 96.3 |
iMac/ii.9GHz (27-inch, quad-cadre, Late 2012) | 92.0 |
iMac/2.9GHz (21.5-inch, quad-core, Late 2012) | 102.3 |
*Customize to build model.
Lower results are better. All-time result in bold. Reference models in italics.
Cinebench R15 CPU
Mac model | Consequence (seconds) |
---|---|
iMac/3.4GHz (27-inch, quad-cadre, Belatedly 2013) | 81.vii |
iMac/3.2GHz (27-inch, quad-core, Late 2013) | 86.3 |
iMac/two.9GHz (21.five-inch, quad-cadre, Tardily 2013) | 88.0 |
iMac/2.7GHz (21.five-inch, quad-core, Tardily 2013) | 100.0 |
Mac Pro/three.0GHz (viii-cadre, Late 2013)* | 37.0 |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 61.0 |
iMac/3.2GHz (27-inch, quad-cadre, Late 2012) | 91.3 |
iMac/2.9GHz (27-inch, quad-core, Late 2012) | 95.0 |
iMac/2.9GHz (21.v-inch, quad-core, Tardily 2012) | 96.7 |
*Customize to build model.
Lower results are amend. Best result in bold. Reference models in italics.
MathematicaMark ix
Mac model | Event (score) |
---|---|
iMac/iii.4GHz (27-inch, quad-core, Late 2013) | 3.13 |
iMac/3.2GHz (27-inch, quad-cadre, Belatedly 2013) | 3.08 |
iMac/2.9GHz (21.5-inch, quad-cadre, Late 2013) | iii.04 |
iMac/2.7GHz (21.five-inch, quad-core, Late 2013) | 3.24 |
Mac Pro/3.0GHz (8-core, Late 2013)* | viii.13 |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Tardily 2013)* | 3.72 |
iMac/3.2GHz (27-inch, quad-core, Late 2012) | ii.65 |
iMac/2.9GHz (27-inch, quad-cadre, Tardily 2012) | 3.01 |
iMac/2.9GHz (21.5-inch, quad-core, Tardily 2012) | 2.98 |
*Customize to build model.
College results are better. Best upshot in bold. Reference models in italics.
Parallels 9-PCMark viii Part
iMac model | Result (score) |
---|---|
iMac/3.4GHz (27-inch, quad-core, Tardily 2013) | 2009 |
iMac/3.2GHz (27-inch, quad-core, Late 2013) | 1959 |
iMac/2.9GHz (21.5-inch, quad-core, Tardily 2013) | 1779 |
iMac/2.7GHz (21.v-inch, quad-core, Late 2013) | 1589 |
Mac Pro/iii.0GHz (eight-cadre, Belatedly 2013)* | 3338 |
iMac/3.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 3512 |
iMac/three.2GHz (27-inch, quad-cadre, Late 2012) | 1788 |
iMac/two.9GHz (27-inch, quad-cadre, Late 2012) | 1850 |
iMac/ii.9GHz (21.5-inch, quad-core, Late 2012) | 1622 |
*Customize to build model.
Higher results are meliorate. Best outcome in bold. Reference models in italics.
Unigine Heaven and Valley 1280-by-720
Mac model | Heaven 1280×720 | Valley 1280×720 |
---|---|---|
iMac/3.4GHz (27-inch, quad-core, Late 2013) | 97.73 | 76.23 |
iMac/3.2GHz (27-inch, quad-core, Late 2013) | 49.69 | 48.25 |
iMac/2.9GHz (21.5-inch, quad-cadre, Tardily 2013) | 43.02 | 41.09 |
iMac/two.7GHz (21.5-inch, quad-core, Late 2013) | 37.16 | 28.69 |
Mac Pro/three.0GHz (eight-cadre, Late 2013)* | 103.70 | 80.30 |
iMac/3.5GHz (27-inch, quad-cadre i7, 8GB RAM, 3TB Fusion Bulldoze, 4GB Nvidia GeForce GTX 780M, Belatedly 2013)* | xc.46 | 80.84 |
iMac/three.2GHz (27-inch, quad-core, Belatedly 2012) | 81.73 | 57.98 |
iMac/ii.9GHz (27-inch, quad-core, Tardily 2012) | 29.25 | 42.11 |
iMac/two.9GHz (21.5-inch, quad-cadre, Late 2012) | 32.12 | 40.36 |
*Customize to build model.
Results are frames per second. Higher results are improve. Best effect in bold. Reference models in italics.
Unigine Sky and Valley 1920-past-1080
Mac model | Heaven 1920×1080 | Valley 1920×1080 |
---|---|---|
iMac/three.4GHz (27-inch, quad-cadre, Late 2013) | 29.02 | 30.02 |
iMac/3.2GHz (27-inch, quad-core, Late 2013) | xi.11 | 13.32 |
iMac/2.9GHz (21.5-inch, quad-core, Tardily 2013) | x.57 | 12.40 |
iMac/2.7GHz (21.v-inch, quad-core, Late 2013) | 7.17 | five.23 |
Mac Pro/3.0GHz (eight-core, Late 2013)* | 31.l | 31.seventy |
iMac/iii.5GHz (27-inch, quad-core i7, 8GB RAM, 3TB Fusion Bulldoze, 4GB Nvidia GeForce GTX 780M, Late 2013)* | 24.62 | 26.98 |
iMac/iii.2GHz (27-inch, quad-core, Late 2012) | 16.23 | 25.01 |
iMac/2.9GHz (27-inch, quad-core, Belatedly 2012) | 3.04 | 4.98 |
iMac/2.9GHz (21.5-inch, quad-core, Late 2012) | 3.12 | v.84 |
*Customize to build model.
Results are frames per second. Higher results are better. All-time result in bold. Reference models in italics.
Cinebench R15 OpenGL
Mac model | Effect (score) |
---|---|
Mac/3.4GHz (27-inch, quad-core, Late 2013) | 81.06 |
iMac/three.2GHz (27-inch, quad-core, Late 2013) | 63.two |
iMac/2.9GHz (21.v-inch, quad-core, Late 2013) | 55.0 |
iMac/2.7GHz (21.5-inch, quad-core, Late 2013) | 29.21 |
Mac Pro/3.0GHz (viii-core, Late 2013)* | 87.iv |
iMac/three.5GHz (27-inch, quad-cadre i7, 8GB RAM, 3TB Fusion Drive, 4GB Nvidia GeForce GTX 780M, Late 2013)* | xc.17 |
iMac/three.2GHz (27-inch, quad-core, Tardily 2012) | threescore.76 |
iMac/two.9GHz (27-inch, quad-core, Late 2012) | 53.98 |
iMac/2.9GHz (21.5-inch, quad-core, Late 2012) | 52.56 |
*Customize to build model.
Results are frames per second. Higher results are better. Best effect in bold. Reference models in italics.
Source: https://www.macworld.com/article/222694/late-2013-imac-review-faster-than-before-but-the-gains-over-last-year-are-modest.html
Posted by: gonzaleztheast.blogspot.com
0 Response to "Apple Imac 21 5 Late 2013"
Post a Comment